主要特点
机床采用德国西门子802D-SL数控系统,伺服电机均由数字塱控制,有很强的编程功能,可实行插补和联动功能。
机床有二个伺服轴:
X轴用于工件径向进给或往复;
Z轴用于工作台轴向进给或往复;
X、Z轴均由伺服电机通过挠性联轴节加滚珠丝杠构成,可实现无间隙、高灵敏度运动。
砂轮电机主轴由变频器直接驱动,并设有压力开关和流适开关保护。
机床设罝自动间歇供油润滑系统。
机床采用全封闭罩売。
主要规格参数 Main Specifications
| 磨削孔径 Workpieces bore diameter | 15~100mm | |
| 磨削深度 Max.grinding depth | 125mm | |
| 旋径 Max.swivel | 400mm | |
| 工作台(Z轴)行程 Max.stroke of table (axis z) | 450mm | |
| 砂轮架(X轴)行程 Max.stroke of wheelhead (axis x) | 200mm | |
| 工作台(Z轴)速度 Max.speed of table (axis z) | 10m/min | |
| 砂轮架(X轴)速度 Max.speed of wheelhead(axis x) | 5m/min | |
| 工作台(Z轴)磨削速度 Grinding speed of table(axis z) | 0.1~5m/min | |
| 砂轮架(X轴)进给速度 Feed rate of wheelhead (axis x) | 0~24mm/min | |
| Z轴分辨率 Resolution of axis z | 0.001mm | |
| X轴分辨率 Resolution of axis x | 0.001mm | |
| 转塔转动范围 R.ange of turret rotation | 0~180° | |
| 工件主轴转速范围 Speed of workspindle | 100~800r/min | |
| 机床总功率 Total power | 15kw | |
| 机床外型尺寸 Machine dimensions | 2600x1200x1700mm | |
| 机床重量 Machine weight(approx.) | ≈4000kg | |
工作精度 Working Accuarcy
| 内孔尺寸差 Size tolerance of bore | 0.002mm |
| 内孔圆柱度 Cylindricity of bore | 0.003mm |
| 端面对内孔的垂直度 Squaress of face to I.D. | 0.01mm |
| 内端面粗糙度 Roughness of bore | Ra0.4μm |
| 内表面粗糙度 Roughness of internal endface | Ra0.8μm |





































